24-hour TSP Monitoring Results
  Location AM9 - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Sep-16 Cloudy 302.3 754.7 3.5859 3.7025 0.1166 6441.6 6465.6 24.0 1.22 1.21 1.21 1749.4 66.7
8-Sep-16 Cloudy 299.7 759.0 3.5893 3.6875 0.0982 6465.6 6489.6 24.0 1.22 1.22 1.22 1762.0 55.7
14-Sep-16 Cloudy 302.8 756.3 3.5948 3.7015 0.1067 6489.6 6513.6 24.0 1.22 1.21 1.22 1749.8 61.0
20-Sep-16 Cloudy 302.2 756.1 3.6024 3.7241 0.1217 6513.6 6537.6 24.0 1.22 1.22 1.22 1751.3 69.5
26-Sep-16 Cloudy 302.5 758.0 3.6232 3.8553 0.2321 6537.6 6561.6 24.0 1.22 1.22 1.22 1752.6 132.4
30-Sep-16 Cloudy 298.5 758.3 3.2809 3.5128 0.2319 6561.6 6585.6 24.0 1.23 1.23 1.23 1764.7 131.4
Min 55.7
Max 132.4
Average 86.1